![]() |
||||||
![]() |
ELECTRIC MODELS | GAS MODELS |
ACCESSORIES |
|||
| 250 watt | 2 stroke 33cc | Coolagon (trailer) | ||||
| 300 watt | 4 stroke 33cc | Seat with Back | ||||
| 500 watt | Seat Pad | |||||
| 750 watt | Locks | |||||
| 1000 watt | Covers | |||||
![]() |
||||
|
|
250 watt 24v electric motor | |||
|
|
2 - 12 volt ___amp/hr batteries | |||
|
|
Top speed up to 13mph | |||
|
|
Rider capacity 200 lbs | |||
|
|
Shoe brakes | |||
|
|
Capacity 24 12oz cans plus 8# ice | |||
|
|
Range up to 8 miles | |||
|
|
Size 24" long-17" wide-19" tall | |||
|
|
Weight 65lbs/29.5kg | |||
|
|
Available in sky blue only | |||
|
|
Drain plug | |||
|
|
Retractable aluminum foot pegs | |||
|
|
||||
|
|
300 watt 24v electric motor | |||
|
|
2-12volt ___amp/hr batteries | |||
|
|
Top Speed up to 13mph | |||
|
|
Rider capacity 250 lbs | |||
|
|
Range up to 15 miles | |||
|
|
Size 24" long-17" wide-19" tall | |||
|
|
Weight 65lbs/29.5kg | |||
|
|
Available in red, blue, black, yellow & white | |||
|
|
Disc brakes | |||
|
|
Drink lid access | |||
|
|
Insulated lid | |||
|
|
Aluminum rims | |||
|
|
Retractable aluminum foot pegs | |||
![]() |
||||
|
|
500 watt 24v electric motor | |||
|
|
2-12volt ___amp/hr batteries | |||
|
|
Top Speed up to 13mph | |||
|
|
Rider capacity 250 lbs | |||
|
|
Range up to 15 miles | |||
|
|
Size 24" long-17" wide-19" tall | |||
|
|
Weight 65lbs/29.5kg | |||
|
|
Available in red, blue, black, yellow & white | |||
|
|
Disc brakes | |||
|
|
Drink lid access | |||
|
|
Insulated lid | |||
|
|
Aluminum rims | |||
|
|
Retractable aluminum foot pegs | |||
![]() |
||||
|
|
750 watt 36v electric motor | |||
|
|
3-12volt ___amp/hr batteries | |||
|
|
Top Speed up to 13mph | |||
|
|
Rider capacity 300 lbs | |||
|
|
Range up to 15 miles | |||
|
|
Size 24" long-17" wide-19" tall | |||
|
|
Weight 85lbs/38.6kg | |||
|
|
Available in black | |||
|
|
Disc brakes | |||
|
|
Drink lid access | |||
|
|
Insulated lid | |||
|
|
Aluminum rims | |||
|
|
Retractable aluminum foot pegs | |||
![]() |
||||
|
|
1000 watt 48v electric motor | |||
|
|
1 48v Ni-Zn drop in battery | |||
|
|
Top Speed up to 13mph | |||
|
|
Rider capacity 300 lbs | |||
|
|
Range up to 15 miles | |||
|
|
Size 24" long-17" wide-19" tall | |||
|
|
Weight 65lbs/29.5kg | |||
|
|
Available in black | |||
|
|
Disc brakes | |||
|
|
Drink lid access | |||
|
|
Insulated lid | |||
|
|
Aluminum rims | |||
![]() |
||||
|
|
33cc 2-stroke gas engine | |||
|
|
Electric cooling fan cooling | |||
|
|
Top Speed up to 13mph | |||
|
|
Rider capacity 300 lbs | |||
|
|
Range up to 30 miles | |||
|
|
Size 24" long-17" wide-19" tall | |||
|
|
Weight 65lbs/29.5kg | |||
|
|
Available in black, blue, yellow, white and red | |||
|
|
Disc brakes | |||
|
|
Drink lid access | |||
|
|
Insulated lid | |||
|
|
Aluminum rims | |||
![]() |
||||
|
|
33cc 4-stroke gas engine | |||
|
|
Electric cooling fans | |||
|
|
Top Speed up to 13mph | |||
|
|
Rider capacity 300 lbs | |||
|
|
Range up to 15 miles | |||
|
|
Size 24" long-17" wide-19" tall | |||
|
|
Weight 65lbs/29.5kg | |||
|
|
Available in black, blue, yellow, white and red | |||
|
|
Disc brakes | |||
|
|
Drink lid access | |||
|
|
Insulated lid | |||
|
|
Aluminum rims | |||
![]() |
||||
|
|
Tow bar for powered towing | |||
|
|
Pneumatic tires/aluminum rims | |||
|
|
Retractable foot pegs | |||
|
|
Rider capacity 300 lbs | |||
|
|
Range up to 15 miles | |||
|
|
Size 24" long-17" wide-19" tall | |||
|
|
Weight 65lbs/29.5kg | |||
|
|
Available in black | |||
|
|
Trailer hitch | |||
|
|
Drink lid access | |||
|
|
Insulated lid | |||
|
|
Aluminum rims | |||
|
|
Stainless tie rods | |||
|
|
Extendable handle | |||
|
|
Magnetic handle retainer | |||
![]() |
||||
|
|
Fits all Cruzin Cooler Coolers & Coolagons | |||
|
|
Folds down for transporting or storage | |||
|
|
Chrome frame for rust prevention. | |||
|
|
Steel ball pins for quick attachment | |||
|
|
Can be removed and replaced | |||
|
|
||||
|
|
Fits all Cruzin Cooler Coolers & Coolagons | |||
|
|
Chrome frame for rust prevention. | |||
|
|
Steel ball pins for quick attachment | |||
|
|
Can be removed and replaced | |||
![]() |
||||
|
|
Lock has 2 cables to go around cooler and also to attach coolers to fixed objects up to 25' away | |||
![]() ![]() |
|
Covers fit all Cruzin Cooler and Cooler Scooters, with or without seat options | ||