CUSTOM COLORS & SPECIFICATIONS

 CUSTOM COLORS PER UNIT

Number of Coolers 420-839 840-1339 1340-1679 1680+

Cost per cooler additional

$32.00 $28.00 $20.00 N/C

PRODUCT SPECIFICATIONS

Product Name Voltage Height cm/in Length cm/in Width cm/in Weight kg/lb  Wgt Cap kg/lb Storage Capacity Speed kpm/mph Batteries Motor
51 Series Gas Units 12v 47/18.5 70/27.5 47/18.5 29.5/65 113/250 24 cans+ice 20.9/13 1-12v7ah 33cc
51 Series 300 Watt 24v 47/18.5 70/27.5 47/18.5 34/75 113/250 24 cans+ice 20.9/13 2-12v10ah 300 watt
51 Series 500 Watt 24v 47/18.5 70/27.5 47/18.5 38.5/85 113/250 24 cans+ice 20.9/13 2-12v15ah 500 watt
51 Series 700 Watt 36v 47/18.5 70/27.5 47/18.5 40.8/90 113/250 24 cans+ice 20.9/13 3-12v15ah 700 watt
51 Series 750 Watt 36v 47/18.5 70/27.5 47/18.5 40.8/90 113/250 24 cans+ice 20.9/13 3-12v15ah 750 watt
50 Series Coolagons n/a 47/18.5 70/27.5 47/18.5 15.5/32 113/250 72 cans +ice n/a n/a n/a
51 Series 1000 Watt 48v 47/18.5 70/27.5 47/18.5 40.8/90 113/250 24 cans+ice 20.9/13 4-12v10ah 1000 watt
Cooler Scooter 250 24v 47/18.5 70/27.5 47/18.5 25/55 113/250 24 cans+ice 20.9/13 2-12v7ah 250 watt
                   
                   

                                          All information is thought to be true and correct at the time of publication. Not responsible for errors or omissions.

                                                 Copyright Cruzin Cooler, LLC 2004-2009 ~ All rights reserved